S2640S / S2660S / S2680S / S26100S / S26120S / S26160S Lathe
Machine may be shown with optional accessories.
Large 4-1/8" spindle bore and 15 HP main motor high precision heavy-duty lathe designed to turn heavy parts smoothly and efficiently. The quality built construction ensures maximum durability, rigidity, and unsurpassed reliability.
FEATURES:
- Hardened and precision ground chromium molybdenum steel gears in headstock
- Hardened and ground bed ways
- Meehanite casting bed
- Large 4-1/8" spindle bore with D1-11 spindle nose
- The spindle speed ranges from 15 ~ 1,200 rpm
- Carriage with a mechanical overload device
- Turcite B coated slideways between saddle and bed
- Cross slide is induction hardened to HRC 52º and precision ground
- 2-speed tailstock quill speed
- Universal inch/metric gearbox
- Dual speed tailstock quill (ratio 1:1 and 5:1) provides easy drilling operation
- 2-way longitudinal (z-axis) power rapid traverse on S26100S, S26120S and S26160S
- 15 HP main motor
See S2200S Series Lathe (22" swing over the bed)
Accessories
STANDARD ACCESSORIES:
- Removable gap
- Tailstock with duo speed quill
- Coolant system
- Chuck cover with limit switch
- D.P. / module thread change gears
- Threading dial indicator
- Center sleeve
- Dead center M.T. #5
- 2-way longitudinal z-axis power rapid traverse (S26100S, S26120S and S26160S only)
- Leveling screws and pads
- Manual and parts list
MACHINE INCLUDES:
- Steady rest with rollers
- 4-way tool post
- Face plate
- Halogen work light
- Chuck cover with limit switch
- Full length splash guard for S2660S and S2680S only
- On-carriage splash guard for S26100S, S26120S and S26160S only
Specifications
MACHINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model(s): | S2640S | S2660S | S2680S | S26100S | S26120S | S26160S | |||
Type: | Precision Heavy-Duty Lathe | ||||||||
CAPACITY | |||||||||
Swing over bed: | 26" | ||||||||
Swing over cross slide: | 18-1/16" | ||||||||
Swing over gap: | 33-1/4" | ||||||||
Bed width: | 15-3/4" | ||||||||
Distance between centers: | 40" | 60" | 80" | 100" | 120" | 160" | |||
HEADSTOCK | |||||||||
Spindle bore diameter: | 4.13" | ||||||||
Spindle bore taper: | M.T. #8 | ||||||||
Taper of center in sleeve: | M.T. #5 | ||||||||
Spindle nose: | D1-11 | ||||||||
Number of spindle speeds: | 12 Steps | ||||||||
Range of spindle speeds (rpm): | 15 ~ 1,200 rpm | ||||||||
Speed selections: | 15, 25, 35, 50, 85, 120, 160, 265, 375, 520, 860, 1200 | ||||||||
THREADS & FEEDS | |||||||||
Range of longitudinal feeds: | 0.0014" ~ 0.0387" /rev. | ||||||||
Range of cross feeds: | 0.0007" ~ 0.01935"/rev. | ||||||||
Inch threads: | 2 ~ 112 TPI x 60 kinds | ||||||||
Metric threads: | 0.2 ~ 14 mm x 60 kinds | ||||||||
CARRIAGE | |||||||||
Cross slide travel: | 15" | ||||||||
Compound slide travel: | 10" | ||||||||
TAILSTOCK | |||||||||
Tailstock taper center: | M.T. #5 | ||||||||
Tailstock quill travel: | 6-5/16" | ||||||||
POWER | |||||||||
Main motor: | 15 HP 3 Phase | ||||||||
Coolant pump: | 1/8 HP | ||||||||
WEIGHT & DIMENSIONS | |||||||||
Shipping dimensions (LxWxH): | 101"x45"x67" | 121"x45"x67" | 140"x45"x67" | 161"x45"x67" | 185"x45"x67" | 223"x45"x67" | |||
Gross weight: | 5,082 lb. | 5,676 lb. | 6,270 lb. | 6,864 lb. | 7,458 lb. | 8,646 lb. |
* Design and specifications are subject to change without notice.
Machine may be shown with optional accessories