2040S / 2060S / 2080S / 20120S / 20160S Lathe

Machine may be shown with optional accessories.
Extra large rigid compound rest and Meehanite casting bed provide excellent stability and consistency during machining. Large 3-1/8" spindle bore and 10 HP main motor are sufficient for high demanding jobs.
FEATURES:
- Oversized rigid compound rest for heavy cutting
- Hardened and precision ground gears and bedways
- Hardened and ground spindle nose
- Full Meehanite casting bed
- Headstock transmission gears driven by spline shafts
- The spindle is supported at 3 points by precision bearings
- Safety overload device
- Inch/metric threading without changing gears
- 10 HP main motor delivers full power at all 12 speeds
- Dual speed tailstock quill (ratio 1:1 and 1:5) provides easy drilling operation
- 2-way longitudinal (z-axis) power rapid traverse on 20120S and 20160S
Accessories
STANDARD ACCESSORIES:
- Removable gap
- Tailstock with duo speed quill
- Coolant system
- Chuck cover with limit switch
- D.P. / module thread change gears
- Threading dial indicator
- Center sleeve
- Dead center M.T. #5
- 2-way longitudinal z-axis power rapid traverse (20120S and 20160S only)
- Leveling screws and pads
- Manual and parts list
OPTIONAL SPECIAL PACKAGE INCLUDES:
- 10" 3-jaw chuck
- 16" 4-jaw chuck
- Steady rest with rollers
- Follow rest
- 4-way tool post
- Halogen work light
- Full length splash guard for 2040S, 2060S and 2080S only
- On-carriage splash guard for 20120S and 20160S only
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | 2040S | 2060S | 2080S | 20120S | 20160S | ||||
| Type: | Precision Heavy-Duty Lathe | ||||||||
| CAPACITY | |||||||||
| Swing over bed: | 20" | ||||||||
| Swing over cross slide: | 13" | ||||||||
| Swing over gap: | 26-3/8" | ||||||||
| Bed width: | 15-3/4" | ||||||||
| Distance between centers: | 40" | 60" | 80" | 120" | 160" | ||||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 3.13" | ||||||||
| Spindle bore taper: | M.T. #7 | ||||||||
| Taper of center in sleeve: | M.T. #5 | ||||||||
| Spindle nose: | D1-8 | ||||||||
| Number of spindle speeds: | 12 Steps | ||||||||
| Range of spindle speeds (rpm): | 20 ~ 1,550 rpm | ||||||||
| Speed selections: | 20, 30, 45, 60, 100, 150, 210, 350, 490, 680, 1100, 1550 | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.0014" ~ 0.0387"/rev. | ||||||||
| Range of cross feeds: | 0.0007" ~ 0.01935"/rev. | ||||||||
| Inch threads: | 2 ~ 112 TPI x 60 kinds | ||||||||
| Metric threads: | 0.2 ~ 14 mm x 60 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 12-1/2" | ||||||||
| Compound slide travel: | 10" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #5 | ||||||||
| Tailstock quill travel: | 6-5/16" | ||||||||
| POWER | |||||||||
| Main motor: | 10 HP 3 Phase | ||||||||
| Coolant pump: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 89"x44"x65" | 110"x44"x65" | 140"x44"x65" | 185"x44"x65" | 230"x44"x65" | ||||
| Gross weight: | 4,660 lb. | 5,320 lb. | 5,870 lb. | 7,230 lb. | 8,330 lb. | ||||
* Design and specifications are subject to change without notice.





Machine may be shown with optional accessories