3060E / 3080E / 30100E / 30130E / 30170E Lathe
Machine may be shown with optional accessories.
Equipped with a large 4.6" spindle bore, 4-way power rapid traverse, and 15 HP 6 pole motor to handle the utmost demanding work conditions.
FEATURES:
- 4.6" spindle bore with D1-11 camlock spindle nose
- Headstock gears are hardened and ground alloy steel for long lasting accuracy
- One-piece solid base for high rigidity and low vibration
- Thermal treated Meehanite casting bed
- Spindle is supported at 3 points with high-precision bearings
- Overload device to ensure safety when operating
- Dual-speed tailstock quill provides faster setups
- Universal gearbox design for both inch and metric threading
- 4-way power rapid traverse
- 15 HP 6 pole motor features more torque at a lower RPM
Accessories
STANDARD ACCESSORIES:
- 4-way power rapid traverse
- Center sleeve
- Auto-feed stopper rings
- Coolant system
- Thread dial indicator
- Safety pin
- Dead centers M.T. #5
- Tool box
- Leveling pads
MACHINE INCLUDES:
- Steady rest with rollers
- Follow rest
- 4-way tool post
- Full length splash guard
- Micro carriage stop
- Halogen work light
- Chuck cover (16") with limit switch
Specifications
MACHINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model(s): | 3060E | 3080E | 30100E | 30130E | 30170E | ||||
Type: | Precision Heavy-Duty Lathe | ||||||||
CAPACITY | |||||||||
Swing over bed: | 30" | ||||||||
Swing over cross slide: | 21-1/4" | ||||||||
Swing over gap: | 39" | ||||||||
Bed width: | 15-3/4" | ||||||||
Distance between centers: | 59" | 79" | 98" | 126" | 166" | ||||
HEADSTOCK | |||||||||
Spindle bore diameter: | 4.6" | ||||||||
Spindle bore taper: | M.T. #7 | ||||||||
Taper of center in sleeve: | M.T. #5 | ||||||||
Spindle nose: | D1-11 | ||||||||
Number of spindle speeds: | 12 Steps | ||||||||
Range of spindle speeds (rpm): | 10 ~ 1,000 rpm | ||||||||
Speed selections: | 10, 18, 25, 35, 60, 85, 120, 200, 280, 400, 660, 1000 | ||||||||
THREADS & FEEDS | |||||||||
Range of longitudinal feeds: | 0.0022" ~ 0.03"/rev. | ||||||||
Range of cross feeds: | 0.0013" ~ 0.0175"/rev. | ||||||||
Inch threads: | 2 ~ 56 TPI x 44 kinds | ||||||||
Metric threads: | 0.5 ~ 14 mm x 24 kinds | ||||||||
CARRIAGE | |||||||||
Cross slide travel: | 17-3/4" | ||||||||
Compound slide travel: | 7-7/8" | ||||||||
TAILSTOCK | |||||||||
Tailstock taper center: | M.T. #5 | ||||||||
Tailstock quill travel: | 6-1/2" | ||||||||
POWER | |||||||||
Main motor: | 15 HP (6 pole) 3 Phase | ||||||||
Coolant pump: | 1/8 HP | ||||||||
WEIGHT & DIMENSIONS | |||||||||
Shipping dimensions (LxWxH): | 120"x46"x76" | 145"x46"x76" | 170"x46"x76" | 195"x46"x76" | 235"x46"x76" | ||||
Gross weight: | 6,200 lb. | 7,080 lb. | 7,630 lb. | 8,730 lb. | 11,510 lb. |
* Design and specifications are subject to change without notice.
Machine may be shown with optional accessories