1640S / 1660S Lathe

Machine may be shown with optional accessories.
High-performance precision high-speed heavy-duty lathe with rigid one-piece Meehanite casting bed provides superior accuracy, durability, and reliability. Exceptional high-quality construction results in stability and consistency.
FEATURES:- One-piece heavy-duty cast iron base with a special exit for chips removal
- Oversized rigid compound rest for heavy cutting
- Hardened and precision ground gears and bedways
- Hardened and ground spindle nose
- Full Meehanite casting bed
- Headstock transmission gears driven by spline shafts
- The spindle is supported at 3 points by precision bearings
- Safety overload device
- Inch/metric threading without changing gears
- 7.5 HP main motor delivers full power at all 12 speeds
Accessories
STANDARD ACCESSORIES:
- Removable gap
- Tailstock
- Coolant system
- Chuck cover with limit switch
- Full length foot brake
- D.P. / module thread change gears
- Threading dial indicator
- Center sleeve
- Dead center M.T. #4
- Leveling screws and pads
- Manual and parts list
OPTIONAL SPECIAL PACKAGE INCLUDES:
- 8" 3-jaw chuck
- Steady rest with rollers
- Follow rest
- 4-way tool post
- Face plate
- Full length splash guard
- Halogen work light
- Chuck cover with limit switch
Specifications
MACHINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model(s): | 1640S | 1660S | |||||||
Type: | Precision High-Speed Heavy-Duty Lathe | ||||||||
CAPACITY | |||||||||
Swing over bed: | 16" | ||||||||
Swing over cross slide: | 9.44" | ||||||||
Swing over gap: | 23-7/16" | ||||||||
Bed width: | 11-13/16" | ||||||||
Distance between centers: | 40" | 60" | |||||||
HEADSTOCK | |||||||||
Spindle bore diameter: | 2.03" | ||||||||
Spindle bore taper: | M.T. #6 | ||||||||
Taper of center in sleeve: | M.T. #4 | ||||||||
Spindle nose: | D1-6 | ||||||||
Number of spindle speeds: | 12 Steps | ||||||||
Range of spindle speeds (rpm): | 30 ~ 2,000 rpm | ||||||||
Speed selections: | 30, 55, 70, 95, 160, 200, 325, 540, 700, 1000, 1600, 2000 | ||||||||
THREADS & FEEDS | |||||||||
Range of longitudinal feeds: | 0.0012" ~ 0.0352"/rev. | ||||||||
Range of cross feeds: | 0.0006" ~ 0.0176"/rev. | ||||||||
Inch threads: | 2 ~ 56 TPI x 40 kinds | ||||||||
Metric threads: | 0.4 ~ 14 mm x 52 kinds | ||||||||
CARRIAGE | |||||||||
Cross slide travel: | 9" | ||||||||
Compound slide travel: | 4-3/4" | ||||||||
TAILSTOCK | |||||||||
Tailstock taper center: | M.T. #4 | ||||||||
Tailstock quill travel: | 4-3/4" | ||||||||
POWER | |||||||||
Main motor: | 7.5 HP 3 Phase | ||||||||
Coolant pump: | 1/8 HP | ||||||||
WEIGHT & DIMENSIONS | |||||||||
Shipping dimensions (LxWxH): | 89"x38"x65" | 110"x38"x65" | |||||||
Gross weight: | 4,290 lb. | 4,950 lb. |
* Design and specifications are subject to change without notice.
Machine may be shown with optional accessories