1148 Radial Drill

Machine may be shown with optional accessories.
FEATURES:
- Power elevating motor arm with an anti-fall safety device
- Electric clamping of column, arm, and head independently controlled by a push-button switch
- Hardened and precision ground arm ways
- High speed gears are made of Nickel-Chrome steel and through the heat treatment process and precision grinding
- The arm is made of high quality cast iron through the heat treatment process and precision grinding
- Bearing bracket of gearbox uses standard bearing for arm slide to provide gearbox smooth movement along arm slide
- The spindle is counterbalanced by means of an adjustable block
- Limit safety device for operation
- Built-in work light
- Built-in coolant system
Accessories
STANDARD ACCESSORIES:
- Plain box table
- Work light
- Coolant system
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model: | 1148 | ||||||||
| Type: | Radial Drill | ||||||||
| CAPACITY | |||||||||
| Diameter of column: | 11.19" | ||||||||
| Max. distance column to spindle center: | 48.50" | ||||||||
| Min. distance column to spindle center: | 13.38" | ||||||||
| Travel of spindle head: | 35" | ||||||||
| Max. distance base surface to spindle end: | 54" | ||||||||
| Min. distance base surface to spindle end: | 19.38" | ||||||||
| Elevating height of arm: | 34.63" | ||||||||
| Effective area of box table: | 24-3/4" x 20-1/2" x 16-1/2" | ||||||||
| Dimensions of base: | 67-3/4" x 28" x 6-1/2" | ||||||||
| Drill capacity (steel): | 1.56" | ||||||||
| Drill capacity (cast iron): | 2.19" | ||||||||
| Tapping capacity (steel): | 0.75" | ||||||||
| Tapping capacity (cast iron): | 0.75" | ||||||||
| Boring capacity (steel): | 3.38" | ||||||||
| Boring capacity (cast iron): | 4.75" | ||||||||
| SPINDLE | |||||||||
| Spindle taper: | M.T. #4 | ||||||||
| Spindle travel: | 9.875" | ||||||||
| Spindle speeds (rpm x steps): | 44 ~ 1,500 rpm x 12 steps (44, 77, 88, 141, 154, 228, 282, 398, 456, 750, 796, 1500) | ||||||||
| Spindle feeds (rev. x steps): | 0.002", 0.0035", 0.0059" x 3 steps | ||||||||
| POWER | |||||||||
| Main motor: | 3 HP 3 Phase (2-speed motor) | ||||||||
| Elevating motor: | 1 HP | ||||||||
| Clamping motor: | 1 HP | ||||||||
| Coolant pump motor: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Machine height from floor: | 109-1/2" | ||||||||
| Shipping dimensions (LxWxH): | 80" x 39" x 89" | ||||||||
| Net weight: | 4,620 lb. | ||||||||
| Gross weight: | 4,950 lb. | ||||||||
* Design and specifications are subject to change without notice.

Machine may be shown with optional accessories